Puyallup Viking Football 1987 Championship team defeated Gonzaga Prep to win the King Bowl. Led by Coach Mike Huard and star players; Billy Jo Hobert (QB) and Danny Thurston (WR). View the entire Puyallup roster below.
#Lt. | #Dk. | Name | Pos. | Ht. | Wt. | Class |
1 | 1 | Mike Beckman | PK | 5-9 | 152 | 11 |
3 | 3 | John Simon | TE/LB | 6-0 | 183 | 11 |
6 | 6 | Troy Nikolao | WR/S | 5-11 | 165 | 12 |
8 | 8 | Tim Alden | WR/C | 6-0 | 158 | 12 |
9 | 9 | Ross Simmons | QB/S | 5-11 | 170 | 12 |
11 | 11 | Jason Rogge | QB/DE | 5-11 | 170 | 11 |
12 | 12 | Bill Hobert | QB/S | 6-2 | 210 | 11 |
17 | 17 | Brian Schantz | FB/LB | 5-9 | 160 | 11 |
19 | 19 | Ozzie Williams | WR/C | 5-10 | 148 | 12 |
20 | 20 | Kurt DeVries | WR/DE | 5-11 | 166 | 12 |
22 | 22 | Lee Campbell | TB/C | 5-10 | 173 | 12 |
23 | 23 | Shawn Gilbert | TB/C | 5-4 | 137 | 11 |
25 | 25 | Jim Ford | TB/C | 5-10 | 166 | 12 |
26 | 26 | Ken Fleish | TB/C | 5-8 | 170 | 12 |
30 | 30 | Jim Schulz | FB/LB | 5-8 | 170 | 12 |
31 | 31 | John Bachner | FB/C | 5-10 | 162 | 12 |
34 | 34 | Brent Ericksen | TB/C | 5-10 | 170 | 11 |
36 | 36 | Matt Ledbetter | FB/LB | 5-9 | 168 | 10 |
39 | 39 | Howie Campbell | FB/S | 5-9 | 170 | 12 |
41 | 41 | Tim Hanson | FB/LB | 5-7 | 170 | 11 |
42 | 42 | Mike Meggyesy | WR/S | 5-9 | 150 | 11 |
44 | 44 | Jeff Powloski | FB/LB | 6-0 | 190 | 11 |
52 | 52 | Carlos Andrade | ClN | 5-8 | 208 | 11 |
55 | 55 | Dean Pierce | G/LB | 6-0 | 195 | 12 |
56 | 56 | Manuel Soto | T/N | 6-0 | 205 | 11 |
57 | 57 | Brian Sandstrom | T/T | 6-2 | 220 | 12 |
58 | 58 | J.R. Sosky | g/t | 6-0 | 205 | 11 |
63 | 63 | Nick Salesky | g/t | 5-10 | 180 | 11 |
64 | 64 | Rich Klos | G/T | 6-0 | 195 | 11 |
66 | 66 | Greg Jones | G/T | 6-1 | 185 | 12 |
67 | 67 | Ted White | C/DE | 6-2 | 180 | 12 |
68 | 68 | Zak Prebilsky | T/T | 6-1 | 190 | 11 |
69 | 69 | Barry Jardine | C/N | 6-0 | 175 | 11 |
72 | 72 | Chris Waiss | T/T | 6-2 | 220 | 12 |
75 | 75 | Shawn O’Leary | G/T | 6-1 | 185 | 11 |
76 | 76 | Steve Wolfe | T/T | 6-4 | 215 | 11 |
77 | 77 | Tom Gallagher | T/T | 6-5 | 230 | 11 |
78 | 78 | Mike Six | T/T | 6-1 | 210 | 10 |
80 | 80 | Dan Thurston | WR/C | 6-1 | 158 | 12 |
83 | 83 | Joe Kobeski | WR/S | 5-10 | 160 | 12 |
84 | 84 | Nick Olsen | WR/C | 5-10 | 155 | 11 |
88 | 88 | Rob Roscoe | TE/DE | 6-3 | 180 | 12 |
89 | 89 | Shawn Brown | WR/C | 5-10 | 150 | 11 |
96 | 96 | Aaron Savage | WR/S | 6-2 | 170 | 12 |
99 | 99 | Paul Griffin | TE/LB | 6-0 | 186 | 12 |

- Location: Puyallup Washington
- Year: 1987
- Score: Puyallup 27 and Gonzaga Prep 21
- Star Players: Billy Jo Hobert (QB), Danny Thurston (WR)
- Colors: Purple and Gold
- Mascot: Viking
- Coach Mike Huard.
- Asst: Bob Dore, Chris Jorgensen, Bill Griffin, Rod Iverson, George Wilfong, Bruce Ledbetter
- Managers: Steve Volland, Tim Goodwin
- Principal: Dale Mitchell
- Athletic Director: Pat Hoonan
- Ball Boy: Damon Huard





troyn@sumnerwa.gov


